TOMGOXY Interactive Financial Model
Updated with detailed CAPEX and OPEX data from Vietnam production analysis
Pond Size:
Number of Ponds: 4
Stocking Density: 400 PL/m²
Price: $5500/ton
Survival Rate: 80%
Reference: 85% in Vietnam
Shrimp Size: 25g
Initial Investment
$0
Total CAPEX required
Production
0 Tons
Annual yield
Gross Profit
$0
Yearly profit
Break-Even
0y
Recovery period
ROI (5 yrs)
0%
Return on Investment
Financial Metrics | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Annual Revenue (USD) | |||||
Initial Investment (CAPEX) | - | - | - | - | |
Operating Expenses (OPEX) | |||||
Annual Gross Profit | |||||
Cumulative Net Profit/(Loss) |
Total CAPEX Required
$0
Initial Investment
Detailed CAPEX Breakdown
Category | Component | Cost (USD) |
---|---|---|
Fixed Equipment | RYNAN OXYGEN GENERATOR PSAU1000 | |
OXYGEN STORAGE TANK | ||
RYNAN ALGAESONIC | ||
WEATHER STATION | ||
FARM DESIGN CONSULTATION | ||
Per-Pond Equipment (4 ponds) | RYNAN MULTI-FUNCTIONAL DEVICE 550C | |
RYNAN WATER-QUALITY MONITORING STATION | ||
O2 SUPPLY ACCESSORIES | ||
WIRING FOR POWER AND SIGNAL SUPPLY | ||
SIPHON SYSTEM | ||
Controllers (1 sets) | RYNAN SMART CONTROLLER | |
GATEWAYLORA CABINET | ||
Pond Construction (500 m²) | POND CONSTRUCTION (4 ponds) | |
Treatment Systems | TREATMENT POND | |
RESERVOIR | ||
MANGROVES | ||
TOTAL CAPEX: |
© RYNAN Smart Aquaculture. Customize parameters to see your potential return on investment.